Divine Boons
Divine boons are granted through a character's devotion to a particular entity. It is recommended that you pick a boon that will both build towards the character style you have in mind, as well as matches the character's personality and identity.
45REP Characters may run a “REDEVOTION” ceremony 1x per 3months to allow people to redo their boons. The character hosting cannot redo their boons.
Charon
Charon | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Sacred Forumlae | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Root Analysis | Whenever the devotee attacks or casts a spell, they may reduce their target's AC and SR by 50% of their INT before rolling to hit. | Whenever the devotee attacks or casts a spell, they may reduce their target's AC and SR by 75% of their INT before rolling to hit. | Whenever the devotee attacks or casts a spell, they may reduce their target's AC and SR by 100% of their INT before rolling to hit. |
Additive Properties | All of the devotee's spells may gain a secondary effect for 25% of their Magic Dice Pool (rounded up). | All of the devotee's spells may gain a secondary effect for 35% of their Magic Dice Pool (rounded up). | All of the devotee's spells may gain a secondary effect for 50% of their Magic Dice Pool (rounded up). |
Parabolic Reflection | When successfully hit by a spell the devotee may reflect the spell back to the target for 25% of the original effect | When successfully hit by a spell the devotee may reflect the spell back to the target for 35% of the original effect | When successfully hit by a spell the devotee may reflect the spell back to the target for 50% of the original effect |
Elseldir
Elseldir | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Lunar Blessing | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Erudite Healing | Whenever the devotee casts a healing spell, their target is also healed based on 50% of their caster’s WIS. | Whenever the devotee casts a healing spell, their target is also healed based on 75% of their caster’s WIS. | Whenever the devotee casts a healing spell, their target is also healed based on 100% of their caster’s WIS. |
Moonlight Shield | The devotee’s party members gain bonus AC&SR equal to 50% of their WIS. | The devotee’s party members gain bonus AC&SR equal to 75% of their WIS. | The devotee AND party members gain bonus AC&SR equal to 100% of their WIS. |
Blue Moon | Whenever a party member would suffer fatal damage, the devotee may take a turn to immediately heal them to 15% HP. No AOE. | Whenever a party member would suffer fatal damage, the devotee may take a turn to immediately heal them to 20% HP. No AOE. | Whenever a party member would suffer fatal damage, the devotee may take a turn to immediately heal them to 25% HP. No AOE. |
Fortuna Fen
Fortuna Fen | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Fen's Fancy | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Flip a Coin | Flip one coin for heads or tails, the roll either auto crits or auto fails based on your call. 1x per day. | Flip one coin for heads or tails, the roll either auto crits or auto fails based on your call. 2x per day. Gain or lose +25% Sc. | Flip one coin for heads or tails, the roll either auto crits or auto fails based on your call. 3x per day. Gain or lose +50% Sc. |
Weighted Dice | All of the devotee's d20 rolls gain a +3 Luck bonus. | All of the devotee's d20 rolls gain a +6 Luck bonus. | All of the devotee's d20 rolls gain a +9 Luck bonus. |
Split Odds | Declare 1 party member who can reroll 1 dice in a BEQ. | On the devotee's first d20 roll of the turn, roll 2d20 instead. They may choose which result to take. | Nat 1 is no longer an autofail if it beats the check. |
Lena
Lena | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Death's Kiss | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Dark Fortitude | The devotee gains a bonus DR equal to 50% of their CON by their character level (up to lvl 20). | The devotee gains a bonus DR equal to 75% of their CON by their character level (up to lvl 20). | The devotee gains a bonus DR equal to 100% of their CON by their character level (up to lvl 20). |
Sacrifice | Whenever the devotee attempts a physical or magical attack, before the attack is rolled, they may reduce their current HP for +25% bonus damage of the HP total. | Whenever the devotee attempts a physical or magical attack, before the attack is rolled, they may reduce their current HP for +35% bonus damage of the HP total. | Whenever the devotee attempts a physical or magical attack, before the attack is rolled, they may reduce their current HP for +50% bonus damage of the HP total. |
Reaper's Vigor | Any damage dealt by the devotee heals them for 15% of the damage dealt. | Any damage dealt by the devotee heals them for 20% of the damage dealt. | Any damage dealt by the devotee heals them for 25% of the damage dealt. |
Marolea
Marolea | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Call of the Wild | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Pack Synergy | +5% Familiar Proficiency Gain (Cumulative) Once per encounter, your pet can take one additional action. | +5% Familiar Proficiency Gain (Cumulative) If your pet is alive and summoned, you take one additional action per encounter. | +5% Familiar Proficiency Gain (Cumulative) You and your pet can take simultaneous action, however, one of those actions is at 50% efficacy. |
Druid's Call | DGain a bonus to your alteration for the duration of a BEQ for +3 | Gain a bonus to your alteration for the duration of a BEQ for +6 | Gain a bonus to your alteration for the duration of a BEQ for +9 |
Elemental Surge | Gain additional targets for DOT or HOT +2 (permanent gain). | Gain additional targets for DOT or HOT +3 (permanent gain). | Gain additional targets for DOT or HOT +4 (permanent gain). |
Surna
Surna | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Beloved Pyroclasm | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Warmth | Each time the devotee hits a critical hit they gain one stack of Surna’s Flame. Surna's Flame = +1d4 True Damage (Ignores DR). Flames stack per encounter. Does not stack. | Each time the devotee is hit by an attack or offensive spell, they gain 1 stack of Surna's Flame until the end of combat. Surna's Flame = +1d6 True Damage (Ignores DR). Flames stack per encounter. Stacks up to 2 times. | Each time the devotee succeeds in an attack or offensive spell, they gain 1 stack of Surna's Flame until the end of combat. Surna's Flame = +1d8 True Damage (Ignores DR). Flames stack per encounter. Stacks up to 3 times. |
Radiance | On healing gain 1 stack of Surna's Flame. Surna’s Flame = 1d4 Flames stack per encounter along and can only be used for healing. Does not stack. | On healing gain 1 stack of Surna's Flame. Surna’s Flame = 1d6 Flames stack per encounter along and can only be used for healing Stacks up to 2 times. | On healing gain 1 stack of Surna's Flame. Surna’s Flame = 1d8 Flames stack per encounter along and can only be used for healing. Stacks up to 3 times. |
Inferno | The devotee erupts into brilliant light, dealing AoE damage, dazzling opponents, and granting party-wide DR until the end of combat. AOE: 1d4 True DMG Blind: -1AC DR: +5DR Does not stack with other levels, used up to 3 times. | The devotee erupts into brilliant light, dealing AoE damage, dazzling opponents, and granting party-wide DR until the end of combat. AOE: 2d4 True DMG Blind: -2AC DR: +10DR Does not stack with other levels, used up to 3 times. | The devotee erupts into brilliant light, dealing AoE damage, dazzling opponents, and granting party-wide DR until the end of combat. AOE: 3d4 True DMG Blind: 3AC DR: +15DR Does not stack with other levels, used up to 3 times. |
Xerxes
Xerxes | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Abyssal Knowledge | Leader rewards +5%exp | Leader Rewards +5%exp | Leader Rewards +5%exp |
Cortex Bleed | When you are hit with a successful spell or attack the attacker suffers an increased difficulty to hit that is 50% of your INT, WIS, or CHA. | When you are hit with a successful spell or attack the attacker suffers an increased difficulty to hit that is 75% of your INT, WIS, or CHA. | When you are hit with a successful spell or attack the attacker suffers an increased difficulty to hit that is 100% of your INT, WIS, or CHA. |
Madman's Conviction | When hit with a successful physical or magical attack, the target takes an additional 50% of damage from the Caster’s INT, WIS, OR CHA (whichever is higher). | When hit with a successful physical or magical attack, the target takes an additional 75% of damage from the Caster’s INT, WIS, OR CHA (whichever is higher). | When hit with a successful physical or magical attack, the target takes an additional 100% of damage from the Caster’s INT, WIS, OR CHA (whichever is higher) |
Shared Psyche | Burst of mental pressure that requires a successful INT, WIS, or CHA roll (without EP bonuses) vs a chosen target. This shares the attacker's violent intent with all enemies and allies.The attacker has +3AC, +3SR, and +3DR. Enemies suffer -3AC, -3SR, -3DR. (Up to 3x per encounter.) | Burst of mental pressure that requires a successful INT, WIS, or CHA roll (without EP bonuses) vs a chosen target. This shares the attacker's violent intent with all enemies and allies. The attacker has +6AC, +6SR, and +6DR. Enemies suffer -6AC, -6SR, -6DR. (Up to 3x per encounter.) | Burst of mental pressure that requires a successful INT, WIS, or CHA roll (without EP bonuses) vs a chosen target. This shares the attacker's violent intent with all enemies and allies. The attacker has +9AC, +9SR, and +9DR. Enemies suffer -9AC, -9SR, -9DR. (Up to 3x per encounter.) |